Size Guide
All Eryahat pieces run true to standard Indian menswear/unisex sizing. Measurements below are in inches, taken flat.
Tops, shirts & jackets
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 38 | 26 | 17 |
| M | 40 | 27 | 17.5 |
| L | 42 | 28 | 18 |
| XL | 44 | 29 | 18.5 |
Jorts & bottoms
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 30 | 40 | 18 |
| M | 32 | 42 | 19 |
| L | 34 | 44 | 20 |
| XL | 36 | 46 | 21 |
How to measure
- Chest: measure around the fullest part, under the arms
- Waist: measure around your natural waistline
- Length: from the highest point of the shoulder to the hem
Between sizes, or piece runs oversized/cropped by design? Check the individual product description for fit notes, or ask us before you order.